Acid Rain Reports for '06 - '07 - '08 |
Month |
Measurable Storms | Liquid Amount (in) | Average PH |
| 2006 | |||
| January | 9 | 8.45 | 4.24 |
| February | 6 | 2.52 | 4.06 |
| March | 4 | 0.92 | 4.03 |
| April | 7 | 5.51 | 4.59 |
| May | 6 | 7.13 | 3.95 |
| June | 8 | 15.23 | 5.11 |
| July | 8 | 2.10 | 4.07 |
| August | 5 | 6.78 | 5.01 |
| September | 7 | 6.81 | 4.60 |
| October | 6 | 11.87 | 4.11 |
| November | 5 | 6.74 | 4.12 |
| December '06 | 6 | 4.06 | 4.18 |
| 2007 | |||
January '07 |
4.68 | 4.18 | |
February: |
4 | 3.27 | 4.14 |
| March | 10 | 5.87 | 4.28 |
| April | 7 | 10.68 | 4.50 |
| May | 6 | 1.26 | 4.66 |
| June | 10 | 10.08 | 4.02 |
| July | 11 | 7.73 | 3.86 |
| August | 7 | 4.36 | 3.82 |
| September | 3 | 3.00 | 4.13 |
| October | 5 | 8.29 | 3.92 |
| November | 8 | 5.28 | 4.16 |
| December | 11 | 8.54 | 4.01 |
| 2008 | |||
| January | 7 | 2.90 | 4.17 |
| February | 7 | 11.67 | 4.27 |
| March | 9 | 11.05 | 4.46 |
| April | 5 | 3.97 | 5.03 |
| May | 5 | 3.05 | 4.49 |
| June | 8 | 3.51 | 4.16 |
| July | 6 | 10.07 | 4.43 |
| August | |||
| September | |||
| October | |||
| November | |||
| December |
For more information on what Acid Rain is click here This will take you to the EPA's site on Acid Rain.